Subscription Archive for April

DATE MATCH  PICK  ODDS   FT   
01.04.2023        Crystal Palace – Leicester         1 2.60 2:1
02.04.2023 Monza – Lazio 2 2.15 0:2
03.04.2023 Versailles – Chateauroux 2 3.25 0:1
04.04.2023 Juventus – Inter X 3.20 1:1
05.04.2023 West Ham – Newcastle 2 2.25 1:5
06.04.2023 No Match
07.04.2023 Rochdale – Walsall 1 3.10 4:2
08.04.2023 Mainz – Werder Bremen X 3.85 2:2
09.04.2023 Reims – Brest X 4.00 1:1
10.04.2023 No Match
11.04.2023 Silkeborg – Horsens 2 5.10 1:2
12.04.2023 AC Milan – Napoli 1 2.65 1:0
13.04.2023 Basel – Nice X 3.50 2:2
14.04.2023 Den Bosch – Helmond 2 2.45 1:2
15.04.2023 Bayern Munich – Hoffenheim X 7.55 1:1
16.04.2023 Utrecht – Twente 1 3.10 1:0
17.04.2023 Trelleborg – Orgryte 1 2.20 2:0
18.04.2023 Grimsby – Barrow 1 2.30 1:0
19.04.2023 No Match
20.04.2023 Fiorentina – Lech Poznan 2 8.95 2:3
21.04.2023 Wexford – Finn Harps 2 3.65 0:1
22.04.2023 Cardiff – Stoke X 3.20 1:1
23.04.2023 Montpellier – Rennes 1 3.10 1:0
24.04.2023 Jong PSV – Maastricht 2 3.40 0:1
25.04.2023 Mansfield – Leyton Orient 2 5.00 1:2
26.04.2023 No Match
27.04.2023 Ath Bilbao – Sevilla 2 4.25 0:1
28.04.2023 No Match
29.04.2023 Eintracht Frankfurt – Augsburg X 4.60 1:1
30.04.2023 Napoli – Salernitana X 6.65 1:1

_________________________________________________________________________

 

Subscription Archive for March

DATE MATCH  PICK  ODDS   FT   
01.03.2023            Osasuna – Ath Bilbao             1 3.00 1:0
02.03.2023 No Match
03.03.2023 Dortmund – RB Leipzig 1 2.30 2:1
04.03.2023 Mallorca – Elche 2 5.85 0:1
05.03.2023 Sampdoria – Salernitana X 3.40 0:0
06.03.2023 Sligo Rovers – St. Patricks 1 2.65 2:1
07.03.2023 Maidenhead – Boreham Wood 2 2.25 0:1
08.03.2023 Livingston – Dundee Utd X 3.20 1:1
09.03.2023 No Match
10.03.2023 Villefranche – Orleans 2 3.25 1:2
11.03.2023 QPR – Watford 1 3.10 1:0
12.03.2023 Zaragoza – Leganes 1 2.35 3:0
13.03.2023 No Match
14.03.2023 Sutton – Grimsby 2 4.30 0:1
15.03.2023 Huddersfield – Norwich X 3.55 1:1
16.03.2023 Freiburg – Juventus 2 2.40 0:2
17.03.2023 FC Volendam – Sittard 1 2.45 2:1
18.03.2023 Bochum – RB Leipzig 1 5.75 1:0
19.03.2023 Ajax – Feyenoord 2 3.80 2:3
20.03.2023 No Match
21.03.2023 Bradford City – Carlisle X 3.15 0:0
22.03.2023 Ireland U19 – Slovakia U19 2 3.40 1:2
23.03.2023 Scotland U21 – Sweden U21 2 2.10 2:3
24.03.2023 Sedan – Dunkerque 2 2.65 1:3
25.03.2023 Doncaster – Northampton 2 2.15 0:2
26.03.2023 Eibar – Andorra X 3.10 0:0
27.03.2023 No Match
28.03.2023 Scotland – Spain 1 5.40 2:0
29.03.2023 No Match
30.03.2023 Honka – Mariehamn X 4.25 0:0
31.03.2023 Arbroath – Ayr 1 2.80 2:0

_________________________________________________________________________

 

Subscription Archive for February

DATE MATCH  PICK  ODDS   FT   
01.02.2023             Angers – AC Ajaccio              2 3.40 1:2
02.02.2023 Bodo/Glimt – Viborg 2 2.95 3:4
03.02.2023 Malaga – R. Oviedo 2 3.00 0:1
04.02.2023 No Match
05.02.2023 Andorra – Zaragoza 2 3.50 0:1
06.02.2023 Burgos CF – Las Palmas 2 2.30 0:0
07.02.2023 Blackpool – Huddersfield 1 2.30 2:2
08.02.2023 Marseille – Paris SG 1 3.15 2:1
09.02.2023 Lorient – Lens X 3.40 1:1
10.02.2023 Granada CF – Tenerife 1 2.10 2:0
11.02.2023 Leicester – Tottenham 2 2.10 4:1
12.02.2023 Celta Vigo – Atl. Madrid 2 2.25 0:1
13.02.2023 Petrolul – FC Hermannstadt 1 2.70 2:0
14.02.2023 AC Milan – Tottenham 1 2.55 1:0
15.02.2023 Arsenal – Manchester City 2 2.30 1:3
16.02.2023 Juventus – Nantes X 4.90 1:1
17.02.2023 Helsingor – Koge 2 3.50 1:4
18.02.2023 Newcastle – Liverpool 2 2.85 0:2
19.02.2023 Atalanta – Lecce 2 6.60 1:2
20.02.2023 Getafe – Valencia 1 2.85 1:0
21.02.2023 Grimsby – Harrogate X 3.65 0:0
22.02.2023 No Match
23.02.2023 Union Berlin – Ajax 1 2.30 3:1
24.02.2023 Eindhoven FC – Graafschap 2 2.60 0:4
25.02.2023 Everton – Aston Villa 2 2.95 0:2
26.02.2023 Brommapojkarna – Landskrona 2 5.00 2:3
27.02.2023 Verona – Fiorentina 2 2.15 0:3
28.02.2023 Yeovil – Altrincham X 3.20 1:1

_________________________________________________________________________

 

Subscription Archive for January

DATE MATCH  PICK  ODDS   FT   
01.01.2023                Lyon – Clermont                 2 6.85 0:1
02.01.2023 Wigan – Hull 2 2.60 1:4
03.01.2023 Arsenal – Newcastle X 3.75 0:0
04.01.2023 Southampton – Nottingham 2 3.30 0:1
05.01.2023 No Match
06.01.2023 Valencia – Cadiz CF 2 5.85 0:1
07.01.2023 Le Puy-en-Velay – Nice 1 10.00 1:0
08.01.2023 Atl. Madrid – Barcelona 2 2.30 0:1
09.01.2023 Bologna – Atalanta 2 2.10 1:2
10.01.2023 Paris FC – Dijon 1 2.10 2:1
11.01.2023 No Match
12.01.2023 Fulham – Chelsea 2 2.05 2:1
13.01.2023 No Match
14.01.2023 Cardiff – Wigan X 3.25 1:1
15.01.2023 Getafe – Espanyol 2 3.10 1:2
16.01.2023 Estoril – Casa Pia 1 2.80 2:0
17.01.2023 Wigan – Luton 2 2.40 1:2
18.01.2023 Anderlecht – Waregem 2 5.65 2:3
19.01.2023 Gaziantep – Konyaspor X 3.30 0:0
20.01.2023 Den Bosch – Jong PSV 1 2.85 1:0
21.01.2023 Espanyol – Betis 1 2.80 1:0
22.01.2023 Juventus – Atalanta 1 2.15 3:3
23.01.2023 Sedan – Le Mans 1 2.60 2:0
24.01.2023 Fleetwood – Portsmouth 2 2.45 0:2
25.01.2023 Freiburg – Eintracht Frankfurt X 3.45 1:1
26.01.2023 Valencia – Ath Bilbao 2 2.70 1:3
27.01.2023 Telstar – Almere City 2 2.45 0:1
28.01.2023 Empoli – Torino X 3.00 2:2
29.01.2023 FC Volendam – Groningen 1 2.45 3:2
30.01.2023 No Match
31.01.2023 Yeovil – Wealdstone X 3.20 0:0