Subscription Archive
Subscription Archive for July
DATE | MATCH | PICK | ODDS | FT |
01.07.2023 | Honka – HJK | X | 3.00 | 3:3 |
02.07.2023 | Haugesund – Odd | 1 | 2.35 | 2:1 |
03.07.2023 | No Match | — | — | — |
04.07.2023 | First Vienna – BW Linz | 1 | 3.45 | 2:0 |
05.07.2023 | KTP – AC Oulu | 2 | 2.35 | 1:2 |
06.07.2023 | Bohemians – Partizan | 1 | 3.00 | 2:0 |
07.07.2023 | Puskas Academy – Wisla Plock | X | 3.80 | 1:1 |
08.07.2023 | Raufoss – Kristiansund | 2 | 2.20 | 3:2 |
09.07.2023 | Malmo FF – Mjallby | 2 | 9.50 | 1:2 |
10.07.2023 | No Match | — | — | — |
11.07.2023 | Klaksvik – Ferencvaros | X | 3.35 | 0:0 |
12.07.2023 | Valerenga – Brann | 1 | 2.95 | 3:2 |
13.07.2023 | Haka – Crusaders | X | 7.50 | 2:2 |
14.07.2023 | No Match | — | — | — |
15.07.2023 | Stenhousemuir – St Johnstone | 1 | 6.30 | 1:0 |
16.07.2023 | GAIS – Gefle | X | 6.00 | 1:1 |
17.07.2023 | No Match | — | — | — |
18.07.2023 | Zrinjski – Urartu | 2 | 5.65 | 1:2 |
19.07.2023 | Larne – HJK | 2 | 2.30 | 2:1 |
20.07.2023 | St. Patricks – Dudelange | 2 | 3.30 | 2:3 |
21.07.2023 | UC Dublin – Cobh Ramblers | 1 | 2.35 | 3:2 |
22.07.2023 | Annan – Albion Rovers | 2 | 4.00 | 1:2 |
23.07.2023 | Dundalk – Shamrock Rovers | 1 | 3.45 | 1:0 |
24.07.2023 | No Match | — | — | — |
25.07.2023 | Zrinjski – Slovan Bratislava | 2 | 2.70 | 0:1 |
26.07.2023 | Braga – AS Roma | X | 3.35 | 1:1 |
27.07.2023 | KA Akureyri – Dundalk | 1 | 2.45 | 3:1 |
28.07.2023 | Hobro – Naestved | 1 | 2.35 | 3:2 |
29.07.2023 | Degerfors – Brommapojkarna | 1 | 2.60 | 2:0 |
30.07.2023 | Mariehamn – Inter Turku | 2 | 2.35 | 0:2 |
31.07.2023 | Sirius – AIK | 2 | 2.40 | 0:1 |
_________________________________________________________________________
Subscription Archive for June
DATE | MATCH | PICK | ODDS | FT |
01.06.2023 | GAIS – Orgryte | 2 | 4.45 | 0:1 |
02.06.2023 | No Match | — | — | — |
03.06.2023 | Eibar – Alaves | X | 2.95 | 1:1 |
04.06.2023 | Valladolid – Getafe | X | 3.35 | 0:0 |
05.06.2023 | St. Patricks – Derry City | 1 | 3.10 | 4:1 |
06.06.2023 | Almere City – FC Emmen | 1 | 2.40 | 2:0 |
07.06.2023 | Ankaragucu – Adana Demirspor | 2 | 2.50 | 1:2 |
08.06.2023 | Alaves – Eibar | 1 | 2.25 | 2:0 |
09.06.2023 | No Match | — | — | — |
10.06.2023 | Varberg – Halmstad | 2 | 2.60 | 1:2 |
11.06.2023 | Ilves – Honka | X | 2.85 | 1:1 |
12.06.2023 | No Match | — | — | — |
13.06.2023 | No Match | — | — | — |
14.06.2023 | No Match | — | — | — |
15.06.2023 | Israel U21 – Belgium U21 | 2 | 2.15 | 0:2 |
16.06.2023 | Greece – Ireland | 1 | 2.10 | 2:1 |
17.06.2023 | Belgium – Austria | X | 4.05 | 1:1 |
18.06.2023 | Gabon – D.R. Congo | 2 | 3.60 | 0:2 |
19.06.2023 | Belarus – Kosovo | 1 | 5.10 | 2:1 |
20.06.2023 | Austria – Sweden | 1 | 2.00 | 2:0 |
21.06.2023 | No Match | — | — | — |
22.06.2023 | No Match | — | — | — |
23.06.2023 | Athlone – Treaty United | 2 | 4.00 | 0:2 |
24.06.2023 | Fjolnir – Vestri | X | 4.30 | 1:1 |
25.06.2023 | Ham-Kam – Odd | 2 | 2.85 | 0:1 |
26.06.2023 | No Match | — | — | — |
27.06.2023 | Inter Turku – Ilves | 1 | 2.10 | 2:1 |
28.06.2023 | England U21 – Germany U21 | 1 | 2.50 | 2:0 |
29.06.2023 | No Match | — | — | — |
30.06.2023 | Athlone – Cobh Ramblers | 2 | 2.70 | 2:3 |
_________________________________________________________________________
Subscription Archive for May
DATE | MATCH | PICK | ODDS | FT |
01.05.2023 | Finn Harps – Athlone | 2 | 2.65 | 1:4 |
02.05.2023 | No Match | — | — | — |
03.05.2023 | Getafe – Celta Vigo | 1 | 2.60 | 1:0 |
04.05.2023 | Girona – Mallorca | 1 | 2.15 | 2:1 |
05.05.2023 | Mainz – Schalke | 2 | 5.20 | 2:3 |
06.05.2023 | AS Roma – Inter | 2 | 2.45 | 0:2 |
07.05.2023 | Antwerp – Genk | 1 | 2.05 | 2:1 |
08.05.2023 | No Match | — | — | — |
09.05.2023 | No Match | — | — | — |
10.05.2023 | No Match | — | — | — |
11.05.2023 | No Match | — | — | — |
12.05.2023 | Den Haag – Dordrecht | X | 4.30 | 2:2 |
13.05.2023 | FC Volendam – Sparta Rotterdam | 2 | 2.45 | 2:1 |
14.05.2023 | Mjallby – Sirius | 1 | 2.25 | 3:0 |
15.05.2023 | Betis – Rayo Vallecano | 1 | 2.05 | 3:1 |
16.05.2023 | Inter – AC Milan | 1 | 2.25 | 1:0 |
17.05.2023 | No Match | — | — | — |
18.05.2023 | Newcastle – Brighton | 1 | 2.00 | 4:1 |
19.05.2023 | Shelbourne – St. Patricks | 2 | 2.60 | 0:1 |
20.05.2023 | Werder Bremen – FC Koln | X | 3.50 | 1:1 |
21.05.2023 | Mainz – Stuttgart | 2 | 2.85 | 1:4 |
22.05.2023 | No Match | — | — | — |
23.05.2023 | No Match | — | — | — |
24.05.2023 | Elche – Sevilla | X | 3.50 | 1:1 |
25.05.2023 | Mallorca – Valencia | 1 | 2.95 | 1:0 |
26.05.2023 | Hobro – Koge | 2 | 2.70 | 0:2 |
27.05.2023 | Strasbourg – Paris SG | X | 4.00 | 1:1 |
28.05.2023 | Ath Bilbao – Elche | 2 | 8.45 | 0:1 |
29.05.2023 | No Match | — | — | — |
30.05.2023 | Karagumruk – Kayserispor | 1 | 2.15 | 2:0 |
31.05.2023 | No Match | — | — | — |